SINGLE YARN

Single YARN

Fiberglass yarn are drawn from molten E-glass. Fine filaments are gathered up and wound as a cake on a collector at a speed upto 4,000m/min. Prior to be wound, filaments are coated with special sizing. Then, strands are transferred from cake to a bobbin by a twister. Our Fiberglass yarn are suitable for inductrial applications.

TGI Yarn

Style Tex (g/1000m) Solids (%) Moisture (%) TPC(turns) Tensile Strength (gf/tex) Broken Filament
EC9 136 ECG 37 134.00±3.00 1.15±0.20 <0.20 0.70±0.20 28±8 mini 48 maxi 10
EC9 75 ECG 67 72.00±1.75 1.10±0.20 <0.20 0.70±0.20 28±8 mini 48 maxi 10
EC9 68 ECG 75 68.30±1.75 1.10±0.20 <0.20 0.70±0.20 28±8 mini 48 maxi 5
EC9 34 ECG 150 33.10±1.00 1.20±0.20 <0.20 0.70±0.20 28±8 mini 48 maxi 5
EC7 45 ECE 110 45.00±1.25 1.25±0.20 <0.20 0.70±0.20 28±8 mini 50 maxi 5
EC7 22 ECE 225 22.30±0.75 1.55±0.30 <0.20 1.00±0.20 40±8 mini 50 maxi 5
EC6 34 ECDE 150 33.10±1.00 1.30±0.20 <0.20 1.00±0.20 40±8 mini 55 maxi 5
EC6 16 ECDE 300 16.60±0.50 1.80±0.30 <0.20 1.00±0.20 40±8 mini 55 maxi 5
EC5 11 ECD 450 11.10±0.50 1.85±0.30 <0.20 1.00±0.20 40±8 mini 60 maxi 5
EC5 5.5 ECD 900 5.10±0.50 1.85±0.30 <0.20 1.00±0.20 40±8 mini 60 maxi 5

GYNMT Yarn

Style Tex (g/1000m) Solids (%) Moisture (%) TPC (turns) Tensile Strength (gf/tex) Length (m/bobbin)
ISO1889 ISO1887 ISO3344 ISO1890 ISO3341
EC9 136 ECG 37 136.00±4.00 1.00±0.20 <0.15 0.70±0.10 28±4 >50 62,600
EC9 68 ECG 75 68.70±1.70 1.00±0.20 <0.20 0.70±0.10 28±4 >45 125000
EC9 34 ECG 150 34.00±1.80 1.10±0.15 <0.10 0.70±0.10 28±4 >50 108400
EC7 45 ECE 110 45.00±1.25 1.25±0.20 <0.20 0.70±0.10 28±4 mini 50 161500
EC7 22 ECE 225 22.50±1,10 1.20±0.20 <0.15 0.90±0.12 36±5 mini 50 160000
EC6 68 ECDE 75 68.00±2.00 1.10±0.15 <0.10 0.70±0.10 28±4 mini 50 54000
EC5 11 ECD 450 11.20±0.60 1.20±0.20 <0.15 0.90±0.15 36±6 mini 60 168000
EC5 5.5 ECD 900 5.60±0.35 1.20±0.20 <0.15 0.90±0.15 36±6 mini 60 203000

NAG Yarn

Style Filament diameter
(µm)
Tex (g/1000m) TPC(turns) Sizing system Weight
(kg)
Solids
(%)
Yam length
(m)
Tensile strength
(g/tex)
Bobbin Type
EC7-22 ECE 225 7 22.5 0.8Z / Z32 A03 4K 1.1 161200 50 7030
EC9-34 ECE 150 9 33.7 0.7Z / Z28 DP 4K 0.4 100 200 50 7030
EC9-34 ECE 150 9 33.7 1.0Z / Z40 DP 4K 0.4 100 200 50 7030
EC9-68 ECE 75 9 68.8 0.7Z / Z28 DP 8K 0.4 100 200 50 7040
EC9-34 ECE 150 9 33.7 0.7Z / Z28 NO 5 4K 1.0 100 200 65 7030
EC9-68 ECE 75 9 68.8 0.7Z / Z28 NO 5 8K 1.0 100 200 65 7040
EC9-136 ECE 37 9 137 0.7Z / Z28 NO 5 8K 1.0 50000 65 7040
EC9-34 ECE 150 9 33.7 0.8Z/ Z32 B12 4K 0.8 100 200 50 7030
EC9-34 ECE 150 9 33.7 0.8Z/ Z32 YP 4K 1.1 100 200 50 7030
EC9-68 ECE 75 9 68.8 0.7z / z28 B12 8K 0.8 100 200 40 7040
EC9-68 ECE 75 9 68.8 0.7z / z28 B12 10K 0.8 100 200 40 7040
EC9-68 ECE 75 9 68.8 0.7z / z28 YP 8K 1.1 100 200 40 7040
EC9-74 ECE 67 9 74 0.7z / z28 B12 8K 0.8 92500 40 7040
EC9-136 ECE 37 9 137 0.7z / z28 B12 8K 0.8 50000 40 7040
EC9-204 ECE 25 9 200 0.7z / z28 B12 8K 0.85 33500 40 7040
EC9-272 ECE 18 9 275 0.7z / z28 B12 8K 0.85 25000 40 7040

For more information, please contact us by filling out below form

    Get a cost estimate

    Please submit a detailed outline of your business requirement so that our team of experts could get in touch with you with a customised product/service cost estimate within the next 48 hours.

    Featured Products

    Composites

    FRP Services & Company offices in 18+ cities in 12+ countries

    Global Network

    HEADQUARTERS
    REGIONAL OFFICE
    INDIA
    SRI LANKA
    PAKISTAN
    PHILIPPINES
    • TY COMPOSITE INTERNATIONAL CORPORATION National Highway Teco Industrial Park, Brgy. Bundagul, Mabalacat City, Pampanga 2010 Philippines
    • +63-45-403-9914
    • [email protected]
    VIETNAM
    HANOI REPRESENTATIVE OFFICE
    VIETNAM
    HO CHI MINH OFFICE
    • FRP SERVICES & COMPANY CSI Business Centre, Room 202, 2th Floor, Ben Thanh Building 70 Ly Tu Trong Str, Ben Thanh Ward, District 1,Ho Chi Minh City, Vietnam
    • +84 (28) 3827 2199
    • [email protected]
    TAIWAN
    SINGAPORE
    CHINA
    FRANCE
    UAE - DUBAI
    NORTH AMERICA - USA
    REGIONAL HEADQUARTERS
    NORTH AMERICA – CANADA
    REGIONAL BRANCH OFFICE
    SOUTH AMERICA
    BRAZIL REP OFFICE

    Meet Us

    Contact

    Composites Division

    Composites Division

    Address: FRP SERVICES EUROPE SARL
    Square de l’Arbois Bât.
    B3 565 Rue René Descartes,
    13857 Aix-en-Provence Cédex3,
    France

    Telephone: +33 (0)4 42 97 59 10
    Fax: +33(0)442975920

    Website: http://frpserv.com/eu-en
    Email: [email protected]